Ti 2 Farashin Tubin Coil
Haɗin Titanium
Daraja | Bayani |
Titanium Darasi 1 | Unalloyed titanium, low oxygen, low ƙarfi |
Babban darajar Titanium 2 | Unalloyed titanium, daidaitaccen oxygen, matsakaicin ƙarfi |
Titanium Darasi 3 | Unalloyed titanium, matsakaici oxygen, babban ƙarfi |
Babban darajar Titanium 4 | Unalloyed titanium, high oxygen, karin high ƙarfi |
Babban darajar Titanium 5 | Titanium alloy (6% aluminum, 4% vanadium) |
Babban darajar 7 | Unalloyed titanium da 0.12% zuwa 0.25% palladium, daidaitaccen oxygen, matsakaicin ƙarfi |
Babban darajar 9 | Titanium alloy (3% aluminum, 2.5% vanadium), babban ƙarfi.Musamman aikace-aikacen sararin samaniya |
Darasi na Titanium 11 | Unalloyed titanium da 0.12% zuwa 0.25% palladium, low oxygen, low ƙarfi |
Titanium Darasi 12 | Titanium alloy (0.3% molybdenum, 0.8% nickel), babban ƙarfi |
Titanium Darasi 13 | Titanium gami (0.5% nickel, 0.05% ruthenium), ƙarancin oxygen |
Titanium Darasi 14 | Titanium alloy (0.5% nickel, 0.05% ruthenium), daidaitaccen oxygen |
Titanium Darasi 15 | Titanium alloy (0.5% nickel, 0.05% ruthenium), matsakaici oxygen |
Titanium Darasi 16 | Unalloyed titanium da 0.04% zuwa 0.08% palladium, daidaitaccen oxygen, matsakaicin ƙarfi |
Darasi na Titanium 17 | Unalloyed titanium da 0.04% zuwa 0.08% palladium, low oxygen, low ƙarfi |
Titanium Darasi 18 | Titanium alloy (3% aluminum, 2.5% vanadium da 0.04% zuwa 0.08% palladium), |
Titanium Darasi 19 | Titanium alloy (3% aluminum, 8% vanadium, 6% chromium, 4% zirconium, 4% molybdenum) |
Titanium Darasi na 20 | Titanium alloy (3% aluminum, 8% vanadium, 6% chromium, 4% zirconium, 4% molybdenum) da 0.04% zuwa 0.08% palladium |
Titanium Darasi 21 | Titanium alloy (15% molybdenum, 3% aluminum, 2.7% niobium, 0.25% silicon) |
Titanium Darasi 23 | Titanium alloy (6% aluminum, 4% vanadium, karin low interstitial, ELI) |
Titanium Darasi 24 | Titanium alloy (6% aluminum, 4% vanadium) da 0.04% zuwa 0.08% palladium |
Titanium Darasi na 25 | Titanium alloy (6% aluminum, 4% vanadium) da 0.3% zuwa 0.8% nickel da 0.04% zuwa 0.08% palladium |
Titanium Darasi 26 | Unalloyed titanium da 0.08% zuwa 0.14% ruthenium, daidaitaccen oxygen, matsakaicin ƙarfi |
Titanium Darasi na 27 | Unalloyed titanium da 0.08% zuwa 0.14% ruthenium, low oxygen, low ƙarfi |
Titanium Darasi na 28 | Titanium alloy (3% aluminum, 2.5% vanadium) da 0.08% zuwa 0.14% ruthenium |
Titanium Darasi na 29 | Titanium alloy (6% aluminum, 4% vanadium tare da ƙarin ƙananan abubuwan tsaka-tsaki (ELI) da 0.08% zuwa 0.14% ruthenium |
Titanium & Titanium Alloys MIL-T Ƙayyadaddun Bayani
AMS-T-9046 (An buga 1999) | |
Titanium Tsabtace Kasuwanci | |
(CP) CODE | Ƙarfin Haɓaka (min. ksi) |
Bayani na CP-1 | (70 KSI-YS) |
Saukewa: CP-2 | (55 KSI-YS) |
Bayani na CP-3 | (40 KSI-YS) |
Bayani na CP-4 | (30 KSI-YS) |
Alfa Titanium Alloys (A) | |
CODE | Abun ciki |
A-1 | 5AL-2.5Sn |
A-2 | 5AL-2.5Sn (ELI) |
A-3 | 6AL-2Cb-1Ta-0.8Mo |
A-4 | 8AL-1Mo-1V |
Alpha-Beta Titanium Alloy | |
(AB) CODE | Abun ciki |
AB-1 | 6 AL-4V |
AB-2 | 6AL-4V (ELI) |
AB-3 | 6AL-6V-2Sn |
AB-4 | 6AL-2Sn-4Zr-2Mo |
AB-5 | 3.AL-2.5V |
AB-6 | 8Mn |
Beta Titanium Alloys (B) | |
CODE | Abun ciki |
B-1 | Saukewa: 13V-11Cr-3AL |
B-2 | 11.5Mo-6Zr-4.5Sn |
B-3 | 3AL-8V-6Cr-4Mo-4Zr |
B-4 | 8Mo-8V-2Fe-3AL |
Saukewa: ASTM B338
Girman Rage
Wajen Diamita (OD) | Kaurin bango |
.125-500" | .035" |
Abubuwan Bukatun Sinadarai
Titanium Grade 2 (UNS R50400)
Abun ciki %
N Nitrogen | C Carbon | H Hydrogen | Fe Iron | O Oxygen | Ragowa Kowanne | Ragowa Jimlar | Ti Titanium |
0.03 max | 0.08 max | 0.015 max | 0.30 max | 0.25 max | 0.10 max | 0.4 max | Ma'auni |
Hakuri Mai Girma
OD | Haƙuri OD | Haƙurin bango |
.125-500" | +.003” | ± 10% |
Kayayyakin Injini
Ƙarfin Haɓaka: | 40 ksi min |
Ƙarfin Ƙarfafawa: | 50 ksi min |
Tsawaitawa (minti 2): | 20% |
Hardness (Rockwell B Scale) | Babban darajar HRB80 |
Sauran Nazari
Sauran nadi daidai da sa 310S bakin karfe an jera su a cikin tebur mai zuwa.
Farashin 5521 | ASTM A240 | ASTM A479 | DIN 1.4845 |
Farashin 5572 | ASTM A249 | ASTM A511 | QQ S763 |
Farashin 5577 | ASTM A276 | ASTM A554 | ASME SA240 |
Farashin 5651 | ASTM A312 | ASTM A580 | ASME SA479 |
ASTM A167 | ASTM A314 | Saukewa: ASTM A813 | Saukewa: SAE30310S |
ASTM A213 | Saukewa: ASTM A473 | Saukewa: ASTM A814 | SAE J405 (30310S) |
Alloy 310s bakin karfe nada bututu
Liaochengsihe bakin karfe abu Limited kamfani ne mai sana'a manufacturer kai tsaye marketing na bakin karfe nada tube bakin karfe bututu, bakin karfe condenser bakin karfe daidaici pipe.has biyu samar Lines iya samar da ci gaba da man bututu, kayan aiki ne cikakke.