Wannan takardar bayanan ya shafi bakin karfe 316Ti / 1.4571 zafi da sanyi birgima da tsiri, samfuran da aka kammala, sanduna da sanduna, waya da sassan da kuma bututun da ba su da ƙarfi da walda don dalilai na matsa lamba.
Aikace-aikace
Bakin Karfe 316Ti 1.4571 naɗaɗɗen tubing capillary tubing
Gine-ginen gini, kofofi, tagogi da armatures, samfuran bakin teku, kwantena da bututu don tankunan sinadarai, ɗakunan ajiya da jigilar ƙasa na sinadarai, abinci da abubuwan sha, kantin magani, fiber na roba, tsire-tsire na takarda da yadi da tasoshin matsin lamba.Saboda Ti-alloy, juriya ga lalata intergranular yana da garantin bayan walda.
Bakin Karfe 316Ti 1.4571 naɗaɗɗen tubing capillary tubing
Abubuwan Sinadarai*
Abun ciki | % Baya (a cikin sigar samfur) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Carbon (C) | 0.08 | 0.08 | 0.08 | 0.08 |
Silicon (Si) | 1.00 | 1.00 | 1.00 | 1.00 |
Manganese (Mn) | 2.00 | 2.00 | 2.00 | 2.00 |
Phosphorous (P) | 0.045 | 0.045 | 0.0453) | 0.040 |
Sulfur (S) | 0.0151) | 0.0301) | 0.0153) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 |
Nickel (Ni) | 10.50 - 13.50 | 10.50 - 13.502) | 10.50 - 13.50 | 10.50 - 13.502) |
Molybdenum (Mo) | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 |
Titanium (Ti) | 5 xc 070 | 5 xc 070 | 5 xc 070 | 5 xc 070 |
Iron (F) | Ma'auni | Ma'auni | Ma'auni | Ma'auni |
Bakin Karfe 316Ti 1.4571 naɗaɗɗen tubing capillary tubing
Bututun capillary bututu ne siriri kuma mai laushi wanda ake amfani da shi a aikace-aikacen kimiyya da na likitanci daban-daban.Yawancin lokaci ana yin shi da gilashi ko filastik, tare da kunkuntar diamita wanda ke ba da damar sarrafa daidaitaccen sarrafa ruwa ko iskar gas.Ana iya samun bututun capillary a dakunan gwaje-gwaje, asibitoci, da wuraren bincike a duniya.Ɗaya daga cikin abubuwan da aka fi amfani da shi don tubing capillary shine a cikin chromatography, wata dabarar da ake amfani da ita don raba sassa daban-daban na cakuda.A cikin wannan tsari, bututun capillary yana aiki azaman ginshiƙi wanda samfurin ya wuce.An raba sassan daban-daban dangane da alaƙarsu ga wasu sinadarai ko kayan da ke cikin ginshiƙi.Har ila yau, tubing na capillary yana taka muhimmiyar rawa a cikin microfluidics, wanda ya haɗa da sarrafa ƙananan adadin ruwa a ma'aunin micrometer.Wannan fasaha tana da aikace-aikace da yawa a fannoni kamar fasahar kere-kere da nanotechnology.Baya ga amfani da kimiyya, ana kuma iya samun tubing na capillary a cikin na'urorin likitanci kamar catheters da layin IV.Waɗannan bututun suna ba ƙwararrun kiwon lafiya damar isar da magunguna ko ruwaye kai tsaye zuwa cikin jinin majiyyaci tare da daidaito da daidaito.Gabaɗaya, tubing na capillary na iya zama kamar ƙaramin sashi amma yana da tasiri mai mahimmanci a cikin masana'antu da yawa saboda ƙayyadaddun kaddarorinsa da haɓakawa.
Kaddarorin injina (a yanayin zafi a cikin ɗaki a yanayin da ba a taɓa gani ba)
Samfurin Samfura | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW | TS | |||
Kauri (mm) Max | 8 | 12 | 75 | 160 | 2502) | 60 | 60 | ||
Ƙarfin Haɓaka | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2004) | 2005) | 1906) | 1906) | |
Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2354) | 2355) | 2256) | 2256) | ||
Ƙarfin Ƙarfin Ƙarfi | N/mm2 | 540-6903) | 540-6903) | 520-6703) | 500-7004) | 500-7005) | 490-6906) | 490-6906) | |
Tsawaita min.a cikin % | A1) %min (tsayi) | - | - | - | 40 | - | 35 | 35 | |
A1) %min (mai juyawa) | 40 | 40 | 40 | - | 30 | 30 | 30 | ||
Tasiri Energy (ISO-V) ≥ 10mm kauri | Jmin (tsawon lokaci) | - | 90 | 90 | 100 | - | 100 | 100 | |
Jmin (matsakaici) | - | 60 | 60 | 0 | 60 | 60 | 60 |
Bakin Karfe 316Ti 1.4571 naɗaɗɗen tubing capillary tubing
Bayanan tunani akan wasu kaddarorin jiki
Yawaita a 20°C kg/m3 | 8.0 | |
---|---|---|
Modulus na Elasticity kN/mm2 a | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K a 20°C | 15 | |
Takamaiman Ƙarfin Ƙarfin zafi a 20°CJ/kg K | 500 | |
Juyin wutar lantarki a 20°C Ω mm2/m | 0.75 |
Ƙimar haɓakar shimfidar zafi ta layi 10-6 K-1 tsakanin 20°C da
100°C | 16.5 |
---|---|
200°C | 17.5 |
300°C | 18.0 |
400°C | 18.5 |
500°C | 19.0 |
Lokacin aikawa: Afrilu-11-2023