347 Bakin Karfe Tube Musammantawa
347 bakin karfe nada bututu
Bayanan Bayani na SS TP347 | 347 Bakin Karfe |
---|---|
ASTM A249 TP 347 Bakin Karfe Bakin Karfe Girman Tube | 3.35 mm OD zuwa 101.6 mm OD |
SS 347 Welded Girman Tube | 6.35 mm OD zuwa 152 mm OD |
SS TP347H Swg & Bwg | 10 Swg., 12 Swg., 14 Saurari. |
ASME SA213TP 347H Bakin Karfe Tube kauri | 0.020 ″ -0.220 ″, (akwai kaurin bango na musamman) |
Tsawon TP347 SS | Bazuwar Guda Guda, Bazuwar Biyu, Daidaita & Yanke Tsawon Tube |
Bakin Karfe WERKSTOFF NR.1.4961 Gama | goge, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
ASTM A269 TP 347H Bakin Karfe Form | 'U' lankwasa ko m, na'ura mai aiki da karfin ruwa, LSAW, tukunyar jirgi, madaidaiciya Tube, Tube nada, Zagaye, Rectangular, Square da dai sauransu |
Saukewa: SS TP347H | M, ERW, EFW, Welded, Fabricated Tube |
ASTM A249 TP 347 Bakin Karfe Karfe | Ƙarshen Ƙarshen Ƙarshe, Ƙarshen Ƙarshen Ƙarshe, Ƙarshen Tushen |
ASTM A213 Gr.Saukewa: TP347 | Duk 347 Bakin Karfe Tube suna alama kamar haka: Standard, Grade, OD, kauri, Tsawon, Heat No. (Ko bisa ga bukatar abokin ciniki.) |
Saukewa: SS UNS S34709 | Bututun mai, Bututun Gas, Tube Fluid, Tushen Tufafi, Tube Canjin zafi, |
Bakin Karfe 347H Ƙimar Ƙara Sabis | Zana & Fadada kamar yadda ake buƙata Girma & Tsawon, Yaren mutanen Poland (Electro & Commercial) Annealed & pickled lankwasawa, Machining da dai sauransu. |
347 Bakin Karfe Kware a | GOST 08Ch18N12B Capillary Tube & Sauran Girman Matsala SS TP347 Mai Canjin Zafi & Tube Condenser |
ASTM A213 Gr.Takaddun gwaji na TP347 | Takaddar gwajin masana'anta Takaddar gwajin gwaji daga Govt.Amintaccen Lab. Karkashin Dubawar Wani bangare na Uku |
SS 347 Masana'antun 347 Bakin Karfe Tubes & Tubing |
|
Hakanan zamu iya yanke, zaren, da tsagi 347 Bakin Karfe Tube don saduwa da ƙayyadaddun ku.Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Girman Bututun Bakin Karfe 347
bango | Girma (OD) |
---|---|
.010 | 1/16″, 1/8″, 3/16″ |
.020 | 1/16″, 1/8″, 3/16″, 1/4″, 5/16″, 3/8″ |
.012 | 1/8" |
.016 | 1/8 ″, 3/16″ |
.028 | 1/8" , 3/16" , 1/4" , 5/16 " , 3/8" , 1/2 " , 3/4 " |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16 ", 1/2" 8 ″ , 1 ″, 1 1/4″, 1 1/2″, 1 5/8″, 2″, 2 1/4″ |
.049 | 3/16" , 1/4" , 5/16 ", 3/8" ", 1 1/4" , 1 1/2 ", 1 5/8" , 2 ", 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16 " , 5/8" , 3/4 " 2 ″ , 1 5/8 ″ , 1 3/4 ″ , 2 ″ , 2 1/2 ″ , 3 ″ |
.083 | 1/4 ″, 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″ , 1 7/8 ", 2" , 2 1/2 ", 3" |
.095 | 1/2″, 5/8″, 1″, 1 1/4″, 1 1/2″, 2″ |
.109 | 1/2″, 3/4″, 1″, 1 1/4″, 1 1/2″, 2″ |
.120 | 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1 1/4″, 1 1/2″ 3" |
.125 | 3/4 ″ , 1 ″ , 1 1/4 ″ , 1 1/2 ″ |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
347 bakin karfe nada bututu
Nau'in 347 Bakin Karfe Tube | Out diamita (OD) | Kaurin bango | Tsawon |
---|---|---|---|
Girman NB (a hannun jari) | 1/8" ~ 8" | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Har zuwa Mita 6 |
347 Bakin Karfe Bututu mara kyau (Mai Girman Musamman) | 5.0mm ~ 203.2mm | Kamar yadda ake bukata | Har zuwa Mita 6 |
347 Bakin Karfe Welded Tube (a cikin Stock + Girman Al'ada) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Har zuwa Mita 6 |
347 Bakin Karfe tubing abun da ke ciki
347 bakin karfe nada bututu
Daraja | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
347 | min. | - | - | - | - | - | 17.0 | - | 9.0 | - |
max. | 0.08 | 2.0 | 1.0 | 0.040 | 0.030 | 20.0 | 13.0 | - | ||
347H | min. | 0.04 | - | - | - | - | 17.0 | - | 9.0 | 8 xcmin |
max. | 0.10 | 2.0 | 1.0 | 0.045 | 0.030 | 19.0 | 13.0 | 1.0 max |
347 bakin karfe nada bututu
347 Bakin Karfe Tube kayan inji
Daraja | Ƙarfin Tensile (MPa) min | Ƙarfin Haɓaka 0.2% Hujja (MPa) min | Tsawaitawa (% a cikin 50mm) min | Tauri | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
347 | 515 | 205 | 40 | 92 | 201 |
347H | 515 | 205 | 40 | 92 | 201 |
347 bakin karfe nada bututu
Daidai Maki na 347 Bakin Karfe Tube
STANDARD | Ayyukan Aiki NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Farashin SS347 | 1.4550 | S34700 | Farashin 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
Saukewa: SS347H | 1.4961 | S34709 | SUS 347H | - | - | - | X6CrNiNb18-12 |
Lokacin aikawa: Juni-12-2023