Bakin Karfe 347 1.4550
Wannan takaddar bayanan ta shafi bakin karfe 347/1.4550 mai zafi da sanyi birgima, tsiri da sanduna, samfuran da aka kammala, sanduna da sassan har ma da bututun ƙarfe marasa ƙarfi da welded don dalilai na injiniya da injiniya gabaɗaya.
Aikace-aikace
Don sassan gine-gine waɗanda yakamata su kasance masu juriya don yin ƙima har zuwa kusan 1050 ° C kuma suna da yawa ga tasirin iskar sulfur, musamman sama da 900 ° C, yana da ƙasa sosai.
Abubuwan Sinadarai*
Abun ciki | % Baya (a cikin sigar samfur) |
---|---|
Carbon (C) | 0.08 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sulfur (S) | 0.015 |
Chromium (Cr) | 17.00 - 19.00 |
Nickel (Ni) | 9.00 - 12.00 |
Niobium (Nb) | 10xC zuwa 1.00 |
Iron (F) | Ma'auni |
Kaddarorin injina (a yanayin zafi a cikin ɗaki a yanayin da ba a taɓa gani ba)
Samfurin Samfura | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Kauri (mm) Max | 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
Ƙarfin Haɓaka | Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Ƙarfin Ƙarfin Ƙarfi | N/mm2 | 520-7203) | 520-7203) | 500-7003) | 510-7404) | 510-7406) | 510-7405) | |
Tsawaita min.cikin & | A1) %min (tsayi) | - | - | - | 40 | - | 35 | |
A1) %min (mai juyawa) | 40 | 40 | 40 | - | 30 | 30 | ||
Tasiri Energy (ISO-V) ≥ 10mm kauri | Jmin (tsawon lokaci) | - | 100 | 100 | 100 | - | 100 | |
Jmin (matsakaici) | - | 60 | 60 | - | 60 | 60 |
Bayanan tunani akan wasu kaddarorin jiki
Yawaita a 20°C kg/m3 | 7.9 | |
---|---|---|
Modulus na Elasticity kN/mm2 a | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K a 20°C | 15 | |
Takamaiman Ƙarfin Ƙarfin zafi a 20°CJ/kg K | 500 | |
Juyin wutar lantarki a 20°C Ω mm2/m | 0.73 |
Ƙimar haɓakar shimfidar zafi ta layi 10-6 K-1 tsakanin 20°C da
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Lokacin aikawa: Fabrairu-07-2023