BABBAN KARFE TUBE STANDARD BAYANI
321 bakin karfe 6 * 1mm na'urar bututu
Daidaitawa | ASTM A213 (Matsakaicin bango) da ASTM A269 |
Bakin Karfe Coil Tubing Waje Diamita | 1/16" zuwa 3/4" |
Bakin Karfe Coil Tube Kauri | .010" Ta hanyar .083" |
Bakin Karfe Coil Tubes maki | SS 201, SS 202, SS 304, SS 304L, SS 309, SS 310, SS 316, SS 316L, SS 317L, SS 321, SS 347, SS 904L |
Girman Girma | 5/16, 3/4, 3/8, 1-1/2, 1/8, 5/8, 1/4, 7/8, 1/2, 1, 3/16 inch |
Tauri | Micro da Rockwell |
Hakuri | D4/T4 |
Ƙarfi | Fashewa da Tsagewa |
RUWAN KARFE KARFE BUBUWAN DA YA DACE DA MAKIJINSU
321 bakin karfe 6 * 1mm na'urar bututu
STANDARD | Ayyukan Aiki NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Farashin SS304 | 1.4301 | S30400 | Farashin 304 | 304S31 | 08H18M10 | Z7CN18-09 | Saukewa: X5CrNi18-10 |
Saukewa: SS304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03H18M11 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 |
Farashin SS310 | 1.4841 | S31000 | Farashin 310 | 310S24 | Saukewa: 20Ch25N20S2 | - | Saukewa: X15CrNi25-20 |
Farashin SS316 | 1.4401 / 1.4436 | S31600 | Farashin 316 | 316S31 / 316S33 | - | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Saukewa: SS316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Saukewa: SS317L | 1.4438 | S31703 | SUS 317L | - | - | - | X2CrNiMo18-15-4 |
Farashin SS321 | 1.4541 | S32100 | Farashin 321 | - | - | - | X6CrNiTi18-10 |
Farashin SS347 | 1.4550 | S34700 | Farashin 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
Saukewa: SS904L | 1.4539 | N08904 | SUS 904L | 904S13 | Saukewa: STS317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
SS COIL TUBE RUWAN CUTAR KASHI
321 bakin karfe 6 * 1mm na'urar bututu
Daraja | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS 304 Coil Tube | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
SS 304L Coil Tube | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
SS 310 Coil Tube | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
SS 316 Coil Tube | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
SS 316L Coil Tube | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
SS 317L Coil Tube | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
SS 321 Coil Tube | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5 (C+N) 0.70 max | |||
SS 347 Coil Tube | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
SS 904L Coil Tube | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
KAYAN KARFE KARFE KARFE
321 bakin karfe 6 * 1mm na'urar bututu
Daraja | Yawan yawa | Matsayin narkewa | Ƙarfin Ƙarfin Ƙarfi | Ƙarfin Haɓaka (0.2% Kashe) | Tsawaitawa |
---|---|---|---|---|---|
SS 304/304L Coil Tubing | 8.0 g/cm 3 | 1400C (2550F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 310 Coil Tubing | 7.9g/cm 3 | 1402 ° C (2555 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 40% |
SS 306 Coil Tubing | 8.0 g/cm 3 | 1400C (2550F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 316L Coil Tubing | 8.0 g/cm 3 | 1399 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 321 Coil Tubing | 8.0 g/cm 3 | 1457 °C (2650 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 347 Coil Tubing | 8.0 g/cm 3 | 1454C (2650F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 904L Coil Tubing | 7.95 g/cm 3 | 1350C (2460 °F) | Psi 71000, MPa 490 | Psi 32000, MPa 220 | 35% |
Lokacin aikawa: Mayu-08-2023