Gabatarwa
Bakin karfe an san su da manyan ƙarfe masu ƙarfi.Sun ƙunshi kusan 4-30% na chromium.An rarraba su cikin martensitic, austenitic, da ferritic steels dangane da tsarin su na crystalline.
Bakin Karfe na Grade 317 ingantaccen sigar bakin karfe 316 ne.Yana da babban ƙarfi da juriya na lalata.Takardar bayanan mai zuwa yana ba da ƙarin cikakkun bayanai game da bakin karfe 317.
Haɗin Sinadari
Abun sinadaran na sa 317 bakin karfe an kayyade a cikin tebur mai zuwa.
Abun ciki | Abun ciki (%) |
---|---|
Irin, Fe | 61 |
Chromium, Cr | 19 |
Nickel, Ni | 13 |
Molybdenum, Mo | 3.50 |
Manganese, Mn | 2 |
Silikon, Si | 1 |
Karbon, C | 0.080 |
Phosphorus, P | 0.045 |
Sulfur, S | 0.030 |
Abubuwan Jiki
Teburin mai zuwa yana nuna kaddarorin zahiri na bakin karfe 317.
Kayayyaki | Ma'auni | Imperial |
---|---|---|
Yawan yawa | 8 g/cm 3 | 0.289 lb/in³ |
Wurin narkewa | 1370°C | 2550F |
Kayayyakin Injini
Ana nuna kaddarorin injiniyoyi na bakin karfe 317 da aka rufe a cikin tebur mai zuwa.
Kayayyaki | Ma'auni | Imperial |
---|---|---|
Ƙarfin ƙarfi | 620 MPa | 89900 psi |
Ƙarfin bayarwa | 275 MPa | 39900 psi |
Na roba modules | 193 GPA | 27993 ku |
Rabon Poisson | 0.27-0.30 | 0.27-0.30 |
Tsawon lokacin hutu (a cikin 50 mm) | 45% | 45% |
Hardness, Rockwell B | 85 | 85 |
Thermal Properties
The thermal Properties na sa 317 bakin karfe da aka bayar a cikin wadannan tebur.
Kayayyaki | Ma'auni | Imperial |
---|---|---|
Haɗin haɓaka haɓakar thermal (@ 0-100°C/32-212°F) | 16µm/m°C | 8.89µin/in°F |
Ƙunƙarar zafi (@ 100°C/212°F) | 16.3 W/mK | 113 BTU a cikin/hr.ft².°F |
Sauran Nazari
Sauran nadi daidai da sa 317 bakin karfe suna kunshe a cikin tebur mai zuwa.
ASTM A167 | ASTM A276 | ASTM A478 | Saukewa: ASTM A814 | ASME SA403 |
ASTM A182 | ASTM A312 | ASTM A511 | QQ S763 | ASME SA409 |
ASTM A213 | ASTM A314 | ASTM A554 | DIN 1.4449 | MIL-S-862 |
ASTM A240 | Saukewa: ASTM A403 | ASTM A580 | ASME SA240 | Farashin 30317 |
ASTM A249 | ASTM A409 | ASTM A632 | ASME SA249 | SAE J405 (30317) |
ASTM A269 | Saukewa: ASTM A473 | Saukewa: ASTM A813 | ASME SA312 |
Lokacin aikawa: Mayu-06-2023