Liaocheng sihe na samar da kayayyaki iri-iri ga bangaren mai da iskar gas, kuma yana daya daga cikin muhimman kasuwanninmu.Za ku sami manyan bututunmu da aka yi amfani da su cikin nasarar da aka yi amfani da su a cikin wasu yanayi mafi tsananin tashin hankali na cikin teku da ƙasa godiya ga ƙwararrun ƙwararrun ƙwararrun masana'antar mai, iskar gas da makamashin ƙasa.
316L kula da layin tube
Haɓaka fasaha ya ƙaddamar da hanyoyin da za a iya amfani da man fetur da iskar gas, kuma ƙara yawan ayyukan yana buƙatar yin amfani da dogon lokaci, tsayin daka na layin sarrafa bakin karfe.Ana amfani da waɗannan a aikace-aikace iri-iri da suka haɗa da sarrafawar ruwa, kayan aiki, allurar sinadarai, umbilicals da sarrafa kwararar ruwa.Fine Tubes yana ba da samfura don duk waɗannan aikace-aikacen, da ƙari, rage farashin aiki da ingantattun hanyoyin dawo da abokan cinikinmu.
316L kula da layin tube
Godiya ga ci gaban fasahar kula da layin tubular, yanzu yana da arha da sauƙi don haɗa bawuloli na ƙasa da tsarin alluran sinadarai tare da rijiyoyin nesa da tauraron dan adam, duka ƙayyadaddun dandamali na tsakiya da masu iyo.Muna ba da bututun da aka nannade don layin sarrafawa a cikin bakin karfe da gami da nickel.
316L kula da layin tube
Bayanan Fasaha
Kayayyakin Injini
316L kula da layin tube
Haushi | Annealed | Cold aiki (kimanin. 20%) | ||||
---|---|---|---|---|---|---|
Kayan abu | 316 | 316l | 316 | 316l | ||
Tensile Rm | 75 | 70 | ka (min) | 102-131 | ka (min) | |
Tensile Rm | 515 | 485 | MPa (min) | 700-900 | MPa (min) | |
Rp 0.2% Haɓakawa | 30 | 27 | ka (min) | 73-102 | ka (min) | |
Rp 0.2% Haɓakawa | 205 | 182 | MPa (min) | 500-700 | MPa (min) | |
Tsawaitawa (2" ko 4D gl) | 35 | % (min) | 40 | % (min) |
Abubuwan Jiki (Zazzabi)
Takamaiman zafi (0-100°C) | 500 | J.kg-1.°K-1 |
Thermal Conductivity | 16.3 | Wm -1.°K-1 |
Thermal Fadada | 15.9 | μm/μm/°C |
Modulus Elasticity | 193 | GPA |
Juriya na Lantarki | 7.4 | Omm-cm |
Yawan yawa | 7.99 | g/cm3 |
Haɗin sinadarai (% ta nauyi)
316 | 316l | |||
---|---|---|---|---|
Abun ciki | Min | Max | Min | Max |
C | - | 0.08 | - | 0.035 |
Mn | - | 2 | - | 2 |
Ni | 10 | 14 | 10 | 15 |
Cr | 16 | 18 | 16 | 18 |
Mo | 2 | 3 | 2 | 3 |
S | - | 0.03 | - | 0.03 |
Si | - | 1 | - | 1 |
P | - | 0.045 | - | 0.045 |
Lokacin aikawa: Yuli-30-2023