304L Bakin Karfe Sumul Tubes abun da ke ciki
304L bakin karfe nada bututu
Daraja | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | - | - | - | - | - | 18.0 | - | 8.0 | - |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||
304l | min. | - | - | - | - | - | 18.0 | - | 8.00 | - |
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.00 | 0.10 |
UNS S30403 Tube maras kyau Properties
Daraja | Ƙarfin Tensile (MPa) min | Ƙarfin Haɓaka 0.2% Hujja (MPa) min | Tsawaitawa (% a cikin 50mm) min | Tauri | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304l | 485 | 170 | 40 | 92 | 201 |
304L bakin karfe nada bututu
Daidai Maki don Bakin Karfe 304 Tube
Daraja | UNS No | Tsohon Birtaniya | Euronorm | Yaren mutanen Sweden SS | JIS na Japan | GOST | ||
BS | En | No | Suna | |||||
304 | S30400 | 304S31 | 58E | 1.4301 | Saukewa: X5CrNi18-10 | 2332 | Farashin 304 | 08H18M10 |
304l | S30403 | 304S31 | 58E | 1.4306 / 1.4307 | Saukewa: X5CrNi18-10 | 2332 | SUS 304L | 03H18M11 |
Lokacin aikawa: Mayu-14-2023