321L bakin karfe 8 * 1mm na'urar bututu
321 Bakin Karfe
Wannan takaddar bayanan ta shafi bakin karfe 321/1.4541 mai zafi da sanyi birgima da tsiri, samfuran da aka kammala, sanduna, waya mai birgima da bayanan martaba da kuma bututun da ba su da kyau da walda don dalilai na matsa lamba.
321L bakin karfe 8 * 1mm na'urar bututu
1.4541
Aikace-aikace
Kayan aiki da sassan gini a masana'antar abinci, kayan alatu, masana'antar fina-finai da masana'antar hoto gami da kayan aikin yau da kullun a cikin gida, ginin tashar wutar lantarki.Saboda Ti-alloy, juriya ga lalata intergranular kuma an tabbatar da shi a cikin yanayin welded.
321L bakin karfe 8 * 1mm na'urar bututu
Abubuwan Haɗaɗɗen Sinadarai
Abun ciki | % Baya (a cikin sigar samfur) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Carbon (C) | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
Silicon (Si) | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
Manganese (Mn) | ≤2.00 | ≤2.00 | ≤2.00 | ≤2.00 |
Phosphorous (P) | ≤0.045 | ≤0.045 | ≤0.0453) | ≤0.040 |
Sulfur (S) | ≤0.0151) | ≤0.0301) | ≤0.0153) | ≤0.0151) |
Chromium (Cr) | 17.00 - 19.00 | 17.00 - 19.00 | 17.00 - 19.00 | 17.00 - 19.00 |
Nickel (Ni) | 9.00 - 12.00 | 9.00 - 12.002) | 9.00 - 12.00 | 9.00 - 12.002) |
Titanium (Ti) | 5xC zuwa 0.70 | 5xC zuwa 0.70 | 5xC zuwa 0.70 | 5xC zuwa 0.70 |
Iron (F) | Ma'auni | Ma'auni | Ma'auni | Ma'auni |
321L bakin karfe 8 * 1mm na'urar bututu
Kaddarorin injina (a yanayin zafi a cikin ɗaki a yanayin da ba a taɓa gani ba)
Samfurin Samfura | Matsakaicin Kauri (mm) | Ƙarfin Haɓaka | Ƙarfin Ƙarfin Ƙarfi | Tsawaita min.a cikin % | Tasiri Energy (ISO-V) ≥ 10mm kauri | |||
---|---|---|---|---|---|---|---|---|
0.2% Rp0.2 N/mm2 | 1% Rp1.0 N/mm2 | N/mm2 | A1) %min (tsayi) | A1) %min (mai juyawa) | Jmin (tsawon lokaci) | Jmin (matsakaici) | ||
C | 8 | 2203) | 2203) | 520-7203) | - | 40 | - | - |
H | 13.5 | 2003) | 2403) | 520-7203) | - | 40 | 100 | 60 |
P | 75 | 2003) | 2403) | 500-7003) | - | 40 | 100 | 60 |
L | 160 | 1904) | 2254) | 500-7004) | 40 | - | 100 | - |
L | 2502) | 1907) | 2257) | 500-7007) | - | 30 | - | 60 |
TW | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
TS | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
321L bakin karfe 8 * 1mm na'urar bututu
Bayanan tunani akan wasu kaddarorin jiki
Yawaita a 20°C kg/m3 | 7.9 | |
---|---|---|
Modulus na Elasticity kN/mm2 a | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K a 20°C | 15 | |
Takamaiman Ƙarfin Ƙarfin zafi a 20°CJ/kg K | 500 | |
Juyin wutar lantarki a 20°C Ω mm2/m | 0.73 |
321L bakin karfe 8 * 1mm na'urar bututu
Ƙimar haɓakar shimfidar zafi ta layi 10-6 K-1 tsakanin 20°C da
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Ku rubuta sakonku anan ku aiko mana