321/321L bakin karfe 9.52 * 1.65 mm nada bututu
Abun ciki
An ba da jeri na yau da kullun don nau'ikan bakin karfe 321 a cikin tebur 1.
Tebur 1.Abubuwan da aka haɗa don bakin karfe 321-grade
Daraja | C | Mn | Si | P | S | Cr | Mo | Ni | N | Sauran | |
---|---|---|---|---|---|---|---|---|---|---|---|
321 | min. max | - 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | - | 9.0 12.0 | 0.10 | Ti=5(C+N) 0.70 |
321H | min. max | 0.04 0.10 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | - | 9.0 12.0 | - | Ti=4(C+N) 0.70 |
347 | min. max | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | - | 9.0 13.0 | - | Nb=10(C+N) 1.0 |
321/321L bakin karfe 9.52 * 1.65 mm nada bututu
Kayayyakin Injini
An ba da kaddarorin kayan injiniya na yau da kullun don zanen bakin karfe 321 a cikin tebur 2.
Table 2.Kayan inji na bakin karfe 321-grade
Daraja | Ƙarfin Tensile (MPa) min | Ƙarfin Haɓaka 0.2% Hujja (MPa) min | Tsawaitawa (% cikin 50 mm) min | Tauri | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
321 | 515 | 205 | 40 | 95 | 217 |
321H | 515 | 205 | 40 | 95 | 217 |
347 | 515 | 205 | 40 | 92 | 201 |
Abubuwan Jiki
321/321L bakin karfe 9.52 * 1.65 mm nada bututu
An ba da kaddarorin zahiri na yau da kullun don saɓo na bakin karfe 321 na bakin karfe a cikin tebur 3.
Table 3.Kaddarorin jiki na bakin karfe mai daraja 321 a cikin yanayin da aka rufe
Daraja | Yawan yawa (kg/m3) | Elastic Modulus (GPa) | Ma'anar Ƙirar Ƙarfafawar Ƙwararrun Ƙwararru (μm/m/°C) | Ƙarfafa Ƙarfafawa (W/mK) | Takamaiman zafi 0-100 °C (J/kg.K) | Resistivity na Lantarki (nΩ.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-100 ° C | 0-315 ° C | 0-538 ° C | a 100 ° C | a 500 ° C | |||||
321 | 8027 | 193 | 16.6 | 17.2 | 18.6 | 16.1 | 22.2 | 500 | 720 |
Kwatanta Ƙirar Maki
321/321L bakin karfe 9.52 * 1.65 mm nada bututu
Ana ba da kwatancen kwatancen ƙima na bakin karfe 321 a cikin tebur 4.
Table 4.Bayani dalla-dalla ga bakin karfe 321-grade
Daraja | UNS No | Tsohon Birtaniya | Euronorm | Yaren mutanen Sweden SS | JIS na Japan | ||
---|---|---|---|---|---|---|---|
BS | En | No | Suna | ||||
321 | S32100 | 321S31 | 58B, 58C | 1.4541 | X6CrNiTi18-10 | 2337 | Farashin 321 |
321H | S32109 | 321S51 | - | 1.4878 | X10CrNiTi18-10 | - | SUS 321H |
347 | S34700 | 347S31 | 58G | 1.4550 | X6CrNiNb18-10 | 2338 | Farashin 347 |
Ku rubuta sakonku anan ku aiko mana